Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakahitachi ShunichiRetiredRemove | Chiyonosato TakashiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 34 (better) | Jonidan 72 |
| Career record | 28-35 (better) | 26-37 |
| Win rate | 44.4% (better) | 41.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 179 cm |
| Weight | 116 kg | 90 kg |
Wakahitachi Shunichi v Chiyonosato Takashi1-1
- Chiyonosato Takashi won
- Wakahitachi Shunichi won