Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Oazuma NorihiroRetiredRemove | Takamisato KatsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 30 | Makushita 16 (better) |
| Career record | 320-287 (better) | 275-271 |
| Win rate | 52.7% (better) | 50.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 197 cm | 185 cm |
| Weight | 152 kg | 142 kg |
Oazuma Norihiro v Takamisato Katsuyoshi2-5
- Takamisato Katsuyoshi wonyorikiri
- Takamisato Katsuyoshi wonyorikiri
- Takamisato Katsuyoshi wonyorikiri
- Takamisato Katsuyoshi wonyorikiri
- Oazuma Norihiro wonuwatenage
- Takamisato Katsuyoshi wonyorikiri
- Oazuma Norihiro wonyoritaoshi