Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Maeyama HajimeRetiredRemove | Tenraiyama YoshinariRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 18 | Makushita 16 (better) |
| Career record | 16-12 | 154-147 (better) |
| Win rate | 57.1% (better) | 51.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 183 cm |
| Weight | 138 kg | 141 kg |
Maeyama Hajime v Tenraiyama Yoshinari0-1
- Tenraiyama Yoshinari won