Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KotootsukaRetiredRemove | ToyochikaraRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 103 | Jonidan 48 (better) |
| Career record | 10-11 | 17-18 (better) |
| Win rate | 47.6% | 48.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 173 cm |
| Weight | - | 127 kg |
Kotootsuka v Toyochikara1-0
- Kotootsuka won