Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TakakuniRetiredRemove | ReppuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 59 | Sandanme 45 (better) |
| Career record | 17-25 | 93-96 (better) |
| Win rate | 40.5% | 49.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 180 cm |
| Weight | 81 kg | 116 kg |
Takakuni v Reppu0-2
- Reppu won
- Reppu won