Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutoiwami YukiRetiredRemove | Kurokage ShoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 53 (better) | Sandanme 93 |
| Career record | 175-182 | 206-229 (better) |
| Win rate | 49% (better) | 47.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 181 cm |
| Weight | 147 kg | 136 kg |
Hokutoiwami Yuki v Kurokage Sho4-0
- Hokutoiwami Yuki wonyorikiri
- Hokutoiwami Yuki wonoshidashi
- Hokutoiwami Yuki wonoshidashi
- Hokutoiwami Yuki wonDefault