Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | DaisetsuzanRetiredRemove | WakayamatoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 41 (better) | Sandanme 80 |
| Career record | 18-10 | 31-46 (better) |
| Win rate | 64.3% (better) | 40.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 178 cm |
| Weight | 81 kg | 83 kg |
Daisetsuzan v Wakayamato0-1
- Wakayamato won