Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TakatsukasaRetiredRemove | Kototsujimura NaoyaRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 3 (better) | Jonokuchi 4 |
| Career record | 17-18 (better) | 3-4 |
| Win rate | 48.6% (better) | 42.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 183 cm |
| Weight | 76 kg | 90 kg |
Takatsukasa v Kototsujimura Naoya1-0
- Takatsukasa won