Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shioda ToyoRetiredRemove | Datenoumi JunRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 92 | Makushita 52 (better) |
| Career record | 14-21 | 184-195 (better) |
| Win rate | 40% | 48.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 180 cm |
| Weight | 86 kg | 124 kg |
Shioda Toyo v Datenoumi Jun0-1
- Datenoumi Jun won