Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakaiwaki ShingoRetiredRemove | YamagataRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 16 (better) | Jonokuchi 13 |
| Career record | 15-6 (better) | 12-16 |
| Win rate | 71.4% (better) | 42.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 179 cm |
| Weight | 102 kg | 107 kg |
Wakaiwaki Shingo v Yamagata1-0
- Wakaiwaki Shingo won