Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Wakaiwaki ShingoRetiredRemove | Musashijo AkihitoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 16 | Makushita 37 (better) |
| Career record | 15-6 | 104-86 (better) |
| Win rate | 71.4% (better) | 54.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 184 cm |
| Weight | 102 kg | 124 kg |
Wakaiwaki Shingo v Musashijo Akihito0-1
- Musashijo Akihito won