Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutohiro HiromiRetiredRemove | Mori MasahiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 51 (better) | Sandanme 59 |
| Career record | 157-169 | 260-296 (better) |
| Win rate | 48.2% (better) | 46.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 172 cm |
| Weight | 158 kg | 126 kg |
Hokutohiro Hiromi v Mori Masahiro1-3
- Mori Masahiro wonyorikiri
- Hokutohiro Hiromi wonyorikiri
- Mori Masahiro wonyorikiri
- Mori Masahiro wonyoritaoshi