Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kakutaiki DaikichiRetiredRemove | Arajishi HikaruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 30 (better) | Sandanme 35 |
| Career record | 318-293 (better) | 181-193 |
| Win rate | 52% (better) | 48.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 168 cm |
| Weight | 137 kg | 120 kg |
Kakutaiki Daikichi v Arajishi Hikaru2-3
- Kakutaiki Daikichi wonyorikiri
- Arajishi Hikaru wonoshidashi
- Kakutaiki Daikichi wonkotenage
- Arajishi Hikaru wonoshidashi
- Arajishi Hikaru wonyorikiri