Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kakutaiki DaikichiRetiredRemove | Sadanoryu KokiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 30 | Makushita 33 (better) |
| Career record | 318-293 (better) | 230-193 |
| Win rate | 52% | 54.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 178 cm |
| Weight | 137 kg | 129 kg |
Kakutaiki Daikichi v Sadanoryu Koki0-4
- Sadanoryu Koki wonshitatenage
- Sadanoryu Koki wonyorikiri
- Sadanoryu Koki wonyorikiri
- Sadanoryu Koki wonoshidashi