Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Takatora NorioRetiredRemove | Kotoyashio EijiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 95 | Sandanme 28 (better) |
| Career record | 34-40 | 38-39 (better) |
| Win rate | 45.9% | 49.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 179 cm |
| Weight | 121 kg | 127 kg |
Takatora Norio v Kotoyashio Eiji0-2
- Kotoyashio Eiji won
- Kotoyashio Eiji won