Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | AmanotatsuRetiredRemove | Chiyonishiki ToshimichiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 18 | Sandanme 74 (better) |
| Career record | 13-8 | 29-34 (better) |
| Win rate | 61.9% (better) | 46% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 186 cm |
| Weight | 126 kg | 96 kg |
Amanotatsu v Chiyonishiki Toshimichi1-0
- Amanotatsu won