Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutoo ToshikiRetiredRemove | Kaizen魁禅(かいぜん)Jonokuchi 1 EastRemove |
|---|---|---|
| Highest rank | Makushita 41 | Makushita 21 (better) |
| Career record | 267-282 (better) | 174-155 |
| Win rate | 48.6% | 52.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 196 cm | 177 cm |
| Weight | 135 kg | 136 kg |
Hokutoo Toshiki v Kaizen1-4
- Kaizen wonokuridashi
- Hokutoo Toshiki wonoshidashi
- Kaizen wonshitatenage
- Kaizen wonuwatenage
- Kaizen wonuwatenage