Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | WakashoryuRetiredRemove | FukagawaRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 9 | Jonidan 106 (better) |
| Career record | 5-9 | 12-16 (better) |
| Win rate | 35.7% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 184 cm |
| Weight | - | 93 kg |
Wakashoryu v Fukagawa0-1
- Fukagawa won