Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KomahokkaiRetiredRemove | NarutonadaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 35 (better) | Jonokuchi 13 |
| Career record | 18-17 (better) | 7-14 |
| Win rate | 51.4% (better) | 33.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 178 cm |
| Weight | 107 kg | 84 kg |
Komahokkai v Narutonada2-1
- Komahokkai won
- Komahokkai won
- Narutonada won