Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SekineRetiredRemove | Sohozan YoshiharuRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 1 | Sandanme 94 (better) |
| Career record | 5-9 | 19-16 (better) |
| Win rate | 35.7% | 54.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 178 cm |
| Weight | - | 90 kg |
Sekine v Sohozan Yoshiharu0-1
- Sohozan Yoshiharu won