Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mutsuminato MasakiRetiredRemove | Hakubiryu HideyukiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 34 (better) | Sandanme 80 |
| Career record | 35-42 | 75-79 (better) |
| Win rate | 45.5% | 48.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 180 cm |
| Weight | 160 kg | 129 kg |
Mutsuminato Masaki v Hakubiryu Hideyuki1-0
- Mutsuminato Masaki won