Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Raijin KengoRetiredRemove | Shingen SatoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 16 | Makushita 37 (better) |
| Career record | 23-19 | 100-107 (better) |
| Win rate | 54.8% (better) | 48.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 177 cm |
| Weight | 112 kg | 136 kg |
Raijin Kengo v Shingen Satoshi0-2
- Shingen Satoshi won
- Shingen Satoshi won