Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KanayamaRetiredRemove | OkamotoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 5 (better) | Jonidan 21 |
| Career record | 9-5 | 10-11 (better) |
| Win rate | 64.3% (better) | 47.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 179 cm |
| Weight | 114 kg | 128 kg |
Kanayama v Okamoto0-1
- Okamoto won