Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KanayamaRetiredRemove | Minenohana KeijiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 5 | Sandanme 70 (better) |
| Career record | 9-5 | 65-80 (better) |
| Win rate | 64.3% (better) | 44.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 177 cm |
| Weight | 114 kg | 106 kg |
Kanayama v Minenohana Keiji1-0
- Kanayama won