Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TakuRetiredRemove | Taishiyama HayatoRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 1 | Makushita 35 (better) |
| Career record | 8-6 | 192-159 (better) |
| Win rate | 57.1% (better) | 54.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 182 cm |
| Weight | 103 kg | 145 kg |
Taku v Taishiyama Hayato0-1
- Taishiyama Hayato won