Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kenshomaru SeiyaRetiredRemove | Daishiryu DaigoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 37 (better) | Jonidan 58 |
| Career record | 89-119 | 226-448 (better) |
| Win rate | 42.8% (better) | 33.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 185 cm |
| Weight | 115 kg | 105 kg |
Kenshomaru Seiya v Daishiryu Daigo3-0
- Kenshomaru Seiya wonyorikiri
- Kenshomaru Seiya wonyorikiri
- Kenshomaru Seiya wonyorikiri