Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Komaoumi NobuoRetiredRemove | Kotonaniwa IchiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 41 (better) | Sandanme 68 |
| Career record | 37-40 | 52-60 (better) |
| Win rate | 48.1% (better) | 46.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 191 cm | 183 cm |
| Weight | 123 kg | 97 kg |
Komaoumi Nobuo v Kotonaniwa Ichiro0-2
- Kotonaniwa Ichiro won
- Kotonaniwa Ichiro won