Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hanakaze DaisakuRetiredRemove | Zendaisho TetsuyaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 18 (better) | Sandanme 85 |
| Career record | 649-748 (better) | 360-421 |
| Win rate | 46.5% (better) | 46.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 174 cm |
| Weight | 120 kg | 130 kg |
Hanakaze Daisaku v Zendaisho Tetsuya2-5
- Zendaisho Tetsuya wonyorikiri
- Zendaisho Tetsuya wonuwatedashinage
- Zendaisho Tetsuya wonyorikiri
- Zendaisho Tetsuya wonoshidashi
- Zendaisho Tetsuya wonoshidashi
- Hanakaze Daisaku wonkubinage
- Hanakaze Daisaku wonuwatenage