Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sohozan YoshiharuRetiredRemove | TochinosakiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 94 (better) | Jonidan 42 |
| Career record | 19-16 | 33-26 (better) |
| Win rate | 54.3% | 55.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 179 cm |
| Weight | 90 kg | 88 kg |
Sohozan Yoshiharu v Tochinosaki0-2
- Tochinosaki won
- Tochinosaki won