Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototaiko RyosukeRetiredRemove | Hokutohomare TomoyaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 7 | Sandanme 7 (better) |
| Career record | 191-261 | 193-210 (better) |
| Win rate | 42.3% | 47.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 168 cm |
| Weight | 133 kg | 106 kg |
Kototaiko Ryosuke v Hokutohomare Tomoya1-3
- Hokutohomare Tomoya wonoshidashi
- Hokutohomare Tomoya wontsukiotoshi
- Hokutohomare Tomoya wonoshidashi
- Kototaiko Ryosuke wonokuridashi