Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kototaiko RyosukeRetiredRemove | Buken JoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 7 (better) | Jonidan 23 |
| Career record | 191-261 (better) | 99-132 |
| Win rate | 42.3% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 180 cm |
| Weight | 133 kg | 109 kg |
Kototaiko Ryosuke v Buken Jo5-2
- Kototaiko Ryosuke wonyorikiri
- Kototaiko Ryosuke wontsuridashi
- Kototaiko Ryosuke wonyorikiri
- Buken Jo wonyorikiri
- Kototaiko Ryosuke wonoshidashi
- Buken Jo wonyorikiri
- Kototaiko Ryosuke wonyorikiri