Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TachinoboriRetiredRemove | KototakadaRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 7 | Jonokuchi 1 (better) |
| Career record | 2-6 | 18-32 (better) |
| Win rate | 25% | 36% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 188 cm | 177 cm |
| Weight | 92 kg | 85 kg |
Tachinobori v Kototakada1-0
- Tachinobori won