Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishohama MasashiRetiredRemove | Kotoomura DaichiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 17 | Sandanme 89 (better) |
| Career record | 202-269 (better) | 156-180 |
| Win rate | 42.9% | 46.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 167 cm | 178 cm |
| Weight | 107 kg | 99 kg |
Daishohama Masashi v Kotoomura Daichi0-4
- Kotoomura Daichi wonsukuinage
- Kotoomura Daichi wonuwatedashinage
- Kotoomura Daichi wonokurinage
- Kotoomura Daichi wonokuridashi