Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TakahashiRetiredRemove | Kuwanosato MasashiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 67 | Sandanme 59 (better) |
| Career record | 30-26 (better) | 23-24 |
| Win rate | 53.6% (better) | 48.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 181 cm |
| Weight | 97 kg | 105 kg |
Takahashi v Kuwanosato Masashi1-0
- Takahashi won