Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asahitsuru SoichiRetiredRemove | MuraiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 45 (better) | Jonokuchi 1 |
| Career record | 49-57 (better) | 17-32 |
| Win rate | 46.2% (better) | 34.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 172 cm |
| Weight | 129 kg | 98 kg |
Asahitsuru Soichi v Murai0-1
- Murai won