Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sawanofuji TomohiroRetiredRemove | Daishiryu DaigoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 72 | Jonidan 58 (better) |
| Career record | 74-170 | 226-448 (better) |
| Win rate | 30.3% | 33.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 185 cm |
| Weight | 108 kg | 105 kg |
Sawanofuji Tomohiro v Daishiryu Daigo3-2
- Sawanofuji Tomohiro wonoshidashi
- Sawanofuji Tomohiro wonoshidashi
- Sawanofuji Tomohiro wonDefault
- Daishiryu Daigo wonyorikiri
- Daishiryu Daigo wonyorikiri