Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | MienohanaRetiredRemove | Chiyononada YoshihisaRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 11 | Makushita 26 (better) |
| Career record | 16-26 | 252-217 (better) |
| Win rate | 38.1% | 53.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 175 cm |
| Weight | 100 kg | 135 kg |
Mienohana v Chiyononada Yoshihisa0-1
- Chiyononada Yoshihisa won