Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TakamitaniRetiredRemove | Asahiyutaka KatsuteruRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 47 | Komusubi (better) |
| Career record | 12-13 | 354-335 (better) |
| Win rate | 48% | 51.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 2 (better) |
| Gold stars | 0 | 4 (better) |
| Top-division basho | 0 | 24 (better) |
| Top-division record | - | 161-199 (better) |
| Height | 176 cm | 191 cm |
| Weight | 135 kg | 145 kg |
Takamitani v Asahiyutaka Katsuteru0-1
- Asahiyutaka Katsuteru won