Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Datemusashi TakeatsuRetiredRemove | Tsuchiya MasahiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 53 (better) | Jonidan 26 |
| Career record | 25-38 | 26-30 (better) |
| Win rate | 39.7% | 46.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 176 cm |
| Weight | 132 kg | 95 kg |
Datemusashi Takeatsu v Tsuchiya Masahiro0-1
- Tsuchiya Masahiro won