Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ichinowatari MitsuyoshiRetiredRemove | Hakuryu HiroshiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 5 | Juryo 1 (better) |
| Career record | 128-132 | 401-428 (better) |
| Win rate | 49.2% (better) | 48.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - (better) |
| Height | 185 cm | 173 cm |
| Weight | 145 kg | 121 kg |
Ichinowatari Mitsuyoshi v Hakuryu Hiroshi4-4
- Ichinowatari Mitsuyoshi wonsukuinage
- Hakuryu Hiroshi wonokuridashi
- Hakuryu Hiroshi wonyoritaoshi
- Ichinowatari Mitsuyoshi wonhikiotoshi
- Ichinowatari Mitsuyoshi wonhatakikomi
- Hakuryu Hiroshi wontsuridashi
- Ichinowatari Mitsuyoshi wonyorikiri
- Hakuryu Hiroshi wonuchimuso