Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KotoyamashitaRetiredRemove | RaihoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 60 (better) | Jonidan 94 |
| Career record | 26-32 | 27-43 (better) |
| Win rate | 44.8% (better) | 38.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 173 cm |
| Weight | 98 kg | 96 kg |
Kotoyamashita v Raiho2-0
- Kotoyamashita won
- Kotoyamashita won