Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | RaihoRetiredRemove | Hidemusashi HideyukiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 94 | Jonidan 15 (better) |
| Career record | 27-43 | 247-285 (better) |
| Win rate | 38.6% | 46.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 175 cm |
| Weight | 96 kg | 111 kg |
Raiho v Hidemusashi Hideyuki1-1
- Raiho won
- Hidemusashi Hideyuki won