Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Iwata MasayukiRetiredRemove | Kototakahashi ManabuRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 7 | Jonidan 70 (better) |
| Career record | 17-18 | 83-113 (better) |
| Win rate | 48.6% (better) | 42.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 174 cm |
| Weight | 100 kg | 100 kg |
Iwata Masayuki v Kototakahashi Manabu2-0
- Iwata Masayuki won
- Iwata Masayuki won