Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KoarashiRetiredRemove | RaihoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 32 (better) | Jonidan 94 |
| Career record | 43-41 (better) | 27-43 |
| Win rate | 51.2% (better) | 38.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 173 cm |
| Weight | 128 kg | 96 kg |
Koarashi v Raiho2-0
- Koarashi won
- Koarashi won