Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kawakita KentaroRetiredRemove | Takanomori ToruRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 127 | Jonidan 49 (better) |
| Career record | 5-9 | 21-21 (better) |
| Win rate | 35.7% | 50% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 181 cm |
| Weight | 87 kg | 122 kg |
Kawakita Kentaro v Takanomori Toru0-1
- Takanomori Toru won