Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonokuchi 43 | Jonokuchi 36 (better) |
| Career wins | 44-10 | 44-31 |
| Win rate | 28.6% (better) | 11.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 173 cm | 178 cm |
| Weight | 95 kg | 102 kg |
Tamasakari Naoya v Yagami Takeya
1 meetingTamasakari Naoya 1Yagami Takeya 0
- Tamasakari Naoya won · Natsu 1992, day 7 · Jk68e v Jk77eoshidashi