Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Roman ChikaraRetiredRemove | Kasugaryu KenseiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 43 | Makushita 29 (better) |
| Career record | 82-56 | 401-417 (better) |
| Win rate | 59.4% (better) | 49% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 169 cm |
| Weight | 144 kg | 114 kg |
Roman Chikara v Kasugaryu Kensei1-1
- Roman Chikara wonyorikiri
- Kasugaryu Kensei wontsukiotoshi