Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Roman ChikaraRetiredRemove | Daishohama MasashiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 43 (better) | Jonidan 17 |
| Career record | 82-56 | 202-269 (better) |
| Win rate | 59.4% (better) | 42.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 167 cm |
| Weight | 144 kg | 107 kg |
Roman Chikara v Daishohama Masashi2-0
- Roman Chikara wonkotenage
- Roman Chikara wonokuridashi