Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Roman ChikaraRetiredRemove | Sawayaka爽(さわやか)Jonidan 65 WestRemove |
|---|---|---|
| Highest rank | Makushita 43 (better) | Sandanme 64 |
| Career record | 82-56 | 208-216 (better) |
| Win rate | 59.4% (better) | 49.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 171 cm |
| Weight | 144 kg | 103 kg |
Roman Chikara v Sawayaka1-1
- Sawayaka wonuwatenage
- Roman Chikara wonoshidashi