Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Odagawa SeiichiRetiredRemove | Chiyonotaka MasaruRetiredRemove |
|---|---|---|
| Highest rank | Jonokuchi 46 | Sandanme 46 (better) |
| Career record | 1-2 | 137-129 (better) |
| Win rate | 33.3% | 51.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 179 cm |
| Weight | 151 kg | 144 kg |
Odagawa Seiichi v Chiyonotaka Masaru0-1
- Chiyonotaka Masaru wonshitatenage